Fit
Size Guide
Compare your body measurements with the official OX Swim charts to find your perfect fit.
Body measurements
Women's One-Piece
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 31.9–33.9 | 25.2–26.0 | 33.9–35.8 |
| S | 33.9–35.8 | 26.0–28.0 | 35.8–38.2 |
| M | 35.8–38.2 | 28.0–29.9 | 38.2–40.2 |
| L | 38.2–40.2 | 29.9–31.9 | 40.2–42.1 |
| XL | 40.2–42.9 | 31.9–35.0 | 42.1–44.9 |
| XXL | 42.9–46.1 | 35.0–38.2 | 44.9–48.0 |
Body measurements in inches (in).
OX Swim follows its own sizing system. For the best fit, compare your body measurements with our size chart rather than relying on your usual size from another brand.
All measurements are body measurements, not garment dimensions.
Between sizes? Contact us for sizing assistance before ordering.
Men's Jammers
| Size | Chest | Waist | Hips |
|---|---|---|---|
| XS | 35.0–35.8 | 28.0–29.9 | 33.9–35.8 |
| S | 35.8–38.2 | 29.9–31.9 | 35.8–38.2 |
| M | 38.2–40.2 | 31.9–33.9 | 38.2–40.2 |
| L | 40.2–42.9 | 33.9–37.0 | 40.2–42.9 |
| XL | 42.9–44.9 | 37.0–39.0 | 42.9–44.9 |
| XXL | 44.9–48.0 | 39.0–42.1 | 44.9–48.0 |
| 3XL | 48.0–50.0 | 42.1–44.1 | 48.0–50.0 |
Body measurements in inches (in).
OX Swim follows its own sizing system. For the best fit, compare your body measurements with our size chart rather than relying on your usual size from another brand.
All measurements are body measurements, not garment dimensions.
Between sizes? Contact us for sizing assistance before ordering.
How to Find Your Perfect Fit
Chest / Bust
Measure around the fullest part of your chest.
Waist
Measure around the narrowest part of your waist.
Hips
Measure around the fullest part of your hips.
